High alumina refractory cement has the characteristics of high refractoriness, high temperature stability and strong operability. Therefore, it is very important for high temperature industries. Kerui Refractory provides cement with high-quality raw materials and excellent manufacturing process. At the same time, we also provide kiln solutions and customized cement.
- Al2O3: 50-81%;
- SiO2: 0.1-9.0%;
- Flexural Strength: 5.0-10.5Mpa(24h);
- Compressive Strength: ≥25-60Mpa(24h);
- Certification: ISO9001/ISO14001/ISO45001/ISO50001;
- Sample: Free sample available;
High Alumina Refractory Cement for Sale
High aluminate cement is a water-setting cementitious material made by mixing high alumina bauxite, a binder (calcium aluminate, water glass, aluminum sulfate, etc.), and an admixture (water reducer, etc.). Its main components are alumina and silica. Their composition ratio is at least 57.8%. This moldable refractory cement has high strength and volume stability at high temperatures.
Kerui offers CA50, CA70, and CA80 cement. And we support immediate dispatch when this kind of cement in stock.
Parameters of Kerui High Alumina Cement
Items | CA50-A600 | CA50-A700 | CA70 | CA80 | |||||
---|---|---|---|---|---|---|---|---|---|
Values | Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | |
Chemical Composition | |||||||||
Al2O3 | % | 50-51 | ≥50 | 50-52 | ≥50 | 68-71 | ≥68 | 78-80 | ≥77 |
CaO | % | 32-35 | ≥32 | 32-35 | ≥32 | 28-30 | ≤30 | 18-20 | ≤20 |
SiO2 | % | 7.8-8.3 | ≤9.0 | 7.0-7.5 | ≤8.0 | 0.2-0.7 | ≤1.0 | 0.1-0.4 | ≤0.5 |
Fe2O3 | % | 1.5-2.5 | ≤3.0 | 1.5-2.5 | ≤3.0 | 0.1-0.5 | ≤0.7 | 0.1-0.4 | ≤0.5 |
Na2O+K2O | % | - | ≤0.5 | - | ≤0.5 | - | ≤0.4 | - | ≤0.4 |
Physical Properties | |||||||||
325 Mesh Residue | % | - | ≤20 | - | ≤15 | - | ≤8.0 | - | ≤5.0 |
Blaine Fineness (㎡/kg) | % | - | ≥320 | - | ≥350 | 380-420 | ≥350 | 450-500 | ≥450 |
Initial Setting Time | min | 50-120 | ≥30 | 50-120 | ≥30 | 180-240 | ≥150 | 150-210 | ≥30 |
Finish Setting Time | min | 90-180 | ≤360 | 120-210 | ≤360 | 240-300 | ≤360 | 210-270 | ≤300 |
Flexural Strength (24h) | MPa | - | ≥5.5 | - | ≥6.5 | 9-11 | ≥5.0 | 6-8 | ≥4.0 |
Flexural Strength (72h) | MPa | - | ≥6.5 | - | ≥7.5 | 11-12 | ≥6.0 | 7-9 | ≥5.0 |
Compressive Strength (24h) | MPa | 45-55 | ≥40 | 50-60 | ≥50 | 45-55 | ≥30 | 40-50 | ≥25 |
Compressive Strength (72h) | MPa | 50-60 | ≥50 | 60-65 | ≥60 | 55-65 | ≥40 | 50-60 | ≥30 |
Advantages of Kerui High Aluminous Cement
- Effective resistance to acidic and alkaline slag;
- High compressive strength;
- Good wear resistance;
- High temperature rapid condensation hardening;
- Refractory temperature up to 1750 degrees Celsius;
- Volume stability at high temperatures;
- Any shape and size to be processed;
- The strength improvement and water reducing property of the castable.
Applications of Kerui Alumina Refractory Cement
- Masonry
It can be used for masonry of industrial chemical kilns, such as steelmaking furnaces, blast furnaces, electric furnaces, and metallurgical furnaces. - Repair
It can be used to repair various industrial chemical kilns, such as cement kilns, glass kilns, ceramic kilns, and lime kilns. - Manufacturing
It can be used to manufacture refractory products, such as refractory castables, refractory bricks, and refractory coatings.